|
Richfield Springs, Ny - 13439 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Richfield Springs, Ny 13439
Population Age & Sex Range for Richfield Springs, Ny 13439
| Total Population: | 3822 |
| Male Population: | 1889 |
| Male < 1: | 16 |
| Male 1: | 26 |
| Male 2: | 3 |
| Male 3: | 30 |
| Male 4: | 18 |
| Male 5: | 31 |
| Male 6: | 22 |
| Male 7: | 16 |
| Male 8: | 37 |
| Male 9: | 23 |
| Male 10: | 30 |
| Male 11: | 22 |
| Male 12: | 45 |
| Male 13: | 29 |
| Male 14: | 18 |
| Male 15: | 42 |
| Male 16: | 31 |
| Male 17: | 32 |
| Male 18: | 22 |
| Male 19: | 21 |
| Male 20: | 18 |
| Male 21: | 21 |
| Male 22-24: | 43 |
| Male 25-29: | 57 |
| Male 30-34: | 124 |
| Male 35-39: | 119 |
| Male 40-44: | 144 |
| Male 45-49: | 151 |
| Male 50-54: | 137 |
| Male 55-59: | 94 |
| Male 60-61: | 68 |
| Male 62-64: | 56 |
| Male 65-66: | 60 |
| Male 67-69: | 59 |
| Male 70-74: | 66 |
| Male 75-79: | 75 |
| Male 80-84: | 38 |
| Male 85 & Over: | 45 |
|
| Female Population: | 1933 |
| Female < 1: | 20 |
| Female 1: | 10 |
| Female 2: | 22 |
| Female 3: | 18 |
| Female 4: | 17 |
| Female 5: | 16 |
| Female 6: | 25 |
| Female 7: | 17 |
| Female 8: | 23 |
| Female 9: | 28 |
| Female 10: | 14 |
| Female 11: | 24 |
| Female 12: | 39 |
| Female 13: | 35 |
| Female 14: | 37 |
| Female 15: | 20 |
| Female 16: | 41 |
| Female 17: | 19 |
| Female 18: | 24 |
| Female 19: | 16 |
| Female 20: | 7 |
| Female 21: | 18 |
| Female 22-24: | 44 |
| Female 25-29: | 67 |
| Female 30-34: | 109 |
| Female 35-39: | 145 |
| Female 40-44: | 174 |
| Female 45-49: | 117 |
| Female 50-54: | 131 |
| Female 55-59: | 132 |
| Female 60-61: | 41 |
| Female 62-64: | 71 |
| Female 65-66: | 57 |
| Female 67-69: | 62 |
| Female 70-74: | 92 |
| Female 75-79: | 88 |
| Female 80-84: | 49 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Richfield Springs, Ny 13439
| Total Population: | 3822 |
| White: | 3734 |
| Black: | 23 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 27 |
| Other: | |
|
|
Housing Statistics for Richfield Springs, Ny 13439
| Total: | 3785 |
| Own: | 3092 |
| Rent: | 693 |
|
|
Education Level for Residents of Richfield Springs, Ny 13439
| Total Population: | 2692 |
| Male: | 1293 |
| No School: | 12 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 5 |
| 7th - 8th: | 61 |
| 9th: | 54 |
| 10th: | 76 |
| 11th: | 52 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 488 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 114 |
| Associates: | 90 |
| Bachelors: | 107 |
| Doctorate: | 14 |
| Masters: | 53 |
|
| Female: | 1399 |
| No School: | 11 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| 7th - 8th: | 63 |
| 9th: | 36 |
| 10th: | 56 |
| 11th: | 42 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 509 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 78 |
| 1 or More Years College, No Degree: | 185 |
| Associates: | 130 |
| Bachelors: | 111 |
| Doctorate: | 4 |
| Masters: | 103 |
|
|
|
Economic Statistics for Richfield Springs, Ny 13439
| Employed Civilian Males: | 867 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 951 |
| Male Over 16 Not In Labor Force: | 530 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 802 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 865 |
| Female Over 16 Not In Labor Force: | 703 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1631 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 1502 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 179 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $40719 |
| Median Household Income: | $34787 |
| Per Capita Income: | $16233 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 199 |
| 10 to 14 Minutes: | 137 |
| 15 to 19 Minutes: | 122 |
| 20 to 24 Minutes: | 193 |
| 25 to 29 Minutes: | 141 |
| 30 to 35 Minutes: | 236 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 65 |
| 45 to 59 Minutes: | 105 |
| 60 to 89 Minutes: | 71 |
| 90 Minutes or More: | 64 |
|
|
Veterans Status for Residents of Richfield Springs, Ny 13439
| Total Males: | 1418 |
| Male 18 to 64 | 1075 |
| Male Civilian 18 to 64 | 1075 |
| Male Civilian Non-Veteran 18 to 64 | 807 |
| Male Civilian Veteran 18 to 64 | 268 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 343 |
| Male Civilian 65 and Over | 343 |
| Male Civilian Non-Veteran 65 and Over | 137 |
| Male Civilian Veteran 65 and Over | 206 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1508 |
| Female 18 - 64 | 1096 |
| Female 65 and Over | 412 |
| Female Civilians 18 - 64 | 1096 |
| Female Civilian Non-Veteran 18 - 64 | 1068 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 412 |
| Female Civilian Non-Veteran 65 and Over | 410 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|