|
Ilion, Ny - 13357 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ilion, Ny 13357
Population Age & Sex Range for Ilion, Ny 13357
| Total Population: | 11641 |
| Male Population: | 5513 |
| Male < 1: | 66 |
| Male 1: | 79 |
| Male 2: | 103 |
| Male 3: | 71 |
| Male 4: | 83 |
| Male 5: | 128 |
| Male 6: | 110 |
| Male 7: | 61 |
| Male 8: | 101 |
| Male 9: | 68 |
| Male 10: | 81 |
| Male 11: | 74 |
| Male 12: | 69 |
| Male 13: | 113 |
| Male 14: | 98 |
| Male 15: | 107 |
| Male 16: | 79 |
| Male 17: | 78 |
| Male 18: | 113 |
| Male 19: | 77 |
| Male 20: | 52 |
| Male 21: | 82 |
| Male 22-24: | 167 |
| Male 25-29: | 298 |
| Male 30-34: | 337 |
| Male 35-39: | 438 |
| Male 40-44: | 433 |
| Male 45-49: | 396 |
| Male 50-54: | 370 |
| Male 55-59: | 249 |
| Male 60-61: | 71 |
| Male 62-64: | 145 |
| Male 65-66: | 83 |
| Male 67-69: | 95 |
| Male 70-74: | 200 |
| Male 75-79: | 120 |
| Male 80-84: | 110 |
| Male 85 & Over: | 108 |
|
| Female Population: | 6128 |
| Female < 1: | 54 |
| Female 1: | 81 |
| Female 2: | 80 |
| Female 3: | 72 |
| Female 4: | 69 |
| Female 5: | 71 |
| Female 6: | 84 |
| Female 7: | 89 |
| Female 8: | 91 |
| Female 9: | 101 |
| Female 10: | 69 |
| Female 11: | 57 |
| Female 12: | 113 |
| Female 13: | 92 |
| Female 14: | 117 |
| Female 15: | 69 |
| Female 16: | 91 |
| Female 17: | 129 |
| Female 18: | 90 |
| Female 19: | 69 |
| Female 20: | 41 |
| Female 21: | 102 |
| Female 22-24: | 170 |
| Female 25-29: | 372 |
| Female 30-34: | 357 |
| Female 35-39: | 524 |
| Female 40-44: | 387 |
| Female 45-49: | 452 |
| Female 50-54: | 405 |
| Female 55-59: | 307 |
| Female 60-61: | 115 |
| Female 62-64: | 110 |
| Female 65-66: | 52 |
| Female 67-69: | 107 |
| Female 70-74: | 292 |
| Female 75-79: | 196 |
| Female 80-84: | 190 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Ilion, Ny 13357
| Total Population: | 11641 |
| White: | 11341 |
| Black: | 81 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 202 |
| Other: | |
|
|
Housing Statistics for Ilion, Ny 13357
| Total: | 11487 |
| Own: | 8086 |
| Rent: | 3401 |
|
|
Education Level for Residents of Ilion, Ny 13357
| Total Population: | 7580 |
| Male: | 3453 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 87 |
| 9th: | 79 |
| 10th: | 185 |
| 11th: | 161 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1146 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 219 |
| 1 or More Years College, No Degree: | 319 |
| Associates: | 406 |
| Bachelors: | 436 |
| Doctorate: | 13 |
| Masters: | 174 |
|
| Female: | 4127 |
| No School: | 27 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 4 |
| 7th - 8th: | 130 |
| 9th: | 103 |
| 10th: | 212 |
| 11th: | 161 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1391 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 468 |
| Associates: | 556 |
| Bachelors: | 416 |
| Doctorate: | 1 |
| Masters: | 162 |
|
|
|
Economic Statistics for Ilion, Ny 13357
| Employed Civilian Males: | 2556 |
| Unemployed Civilian Males: | 207 |
| Male Over 16 In Labor Force: | 2763 |
| Male Over 16 Not In Labor Force: | 1338 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2691 |
| Unemployed Civilian Females: | 148 |
| Female Over 16 In Labor Force: | 2839 |
| Female Over 16 Not In Labor Force: | 1980 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5138 |
| Work At Home: | 113 |
| Over 16, Doesn't Work At Home: | 5025 |
| Family Income Below Poverty: | 358 |
| Household Income Below Poverty: | 669 |
| Married Couple Below Poverty: | 140 |
| Median Family Income: | $40875 |
| Median Household Income: | $33990 |
| Per Capita Income: | $14830 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 771 |
| 10 to 14 Minutes: | 718 |
| 15 to 19 Minutes: | 671 |
| 20 to 24 Minutes: | 832 |
| 25 to 29 Minutes: | 457 |
| 30 to 35 Minutes: | 639 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 193 |
| 60 to 89 Minutes: | 114 |
| 90 Minutes or More: | 132 |
|
|
Veterans Status for Residents of Ilion, Ny 13357
| Total Males: | 3944 |
| Male 18 to 64 | 3228 |
| Male Civilian 18 to 64 | 3228 |
| Male Civilian Non-Veteran 18 to 64 | 2397 |
| Male Civilian Veteran 18 to 64 | 831 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 716 |
| Male Civilian 65 and Over | 716 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 473 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4599 |
| Female 18 - 64 | 3501 |
| Female 65 and Over | 1098 |
| Female Civilians 18 - 64 | 3501 |
| Female Civilian Non-Veteran 18 - 64 | 3458 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1098 |
| Female Civilian Non-Veteran 65 and Over | 1089 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|