|
Holland Patent, Ny - 13354 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Holland Patent, Ny 13354
Population Age & Sex Range for Holland Patent, Ny 13354
| Total Population: | 3103 |
| Male Population: | 1493 |
| Male < 1: | 30 |
| Male 1: | 14 |
| Male 2: | 12 |
| Male 3: | 29 |
| Male 4: | 10 |
| Male 5: | 14 |
| Male 6: | 25 |
| Male 7: | 22 |
| Male 8: | 21 |
| Male 9: | 16 |
| Male 10: | 23 |
| Male 11: | 11 |
| Male 12: | 69 |
| Male 13: | 4 |
| Male 14: | 54 |
| Male 15: | 42 |
| Male 16: | 14 |
| Male 17: | 14 |
| Male 18: | 11 |
| Male 19: | 18 |
| Male 20: | 5 |
| Male 21: | 12 |
| Male 22-24: | 25 |
| Male 25-29: | 62 |
| Male 30-34: | 66 |
| Male 35-39: | 142 |
| Male 40-44: | 162 |
| Male 45-49: | 154 |
| Male 50-54: | 69 |
| Male 55-59: | 101 |
| Male 60-61: | 35 |
| Male 62-64: | 31 |
| Male 65-66: | 40 |
| Male 67-69: | 34 |
| Male 70-74: | 46 |
| Male 75-79: | 26 |
| Male 80-84: | 13 |
| Male 85 & Over: | 17 |
|
| Female Population: | 1610 |
| Female < 1: | 20 |
| Female 1: | 16 |
| Female 2: | 9 |
| Female 3: | 9 |
| Female 4: | 18 |
| Female 5: | 20 |
| Female 6: | 27 |
| Female 7: | 29 |
| Female 8: | 15 |
| Female 9: | 34 |
| Female 10: | 30 |
| Female 11: | 38 |
| Female 12: | 16 |
| Female 13: | 38 |
| Female 14: | 46 |
| Female 15: | 20 |
| Female 16: | 49 |
| Female 17: | 36 |
| Female 18: | 6 |
| Female 19: | 2 |
| Female 20: | 26 |
| Female 21: | 5 |
| Female 22-24: | 10 |
| Female 25-29: | 83 |
| Female 30-34: | 122 |
| Female 35-39: | 125 |
| Female 40-44: | 155 |
| Female 45-49: | 146 |
| Female 50-54: | 100 |
| Female 55-59: | 95 |
| Female 60-61: | 16 |
| Female 62-64: | 52 |
| Female 65-66: | 33 |
| Female 67-69: | 21 |
| Female 70-74: | 47 |
| Female 75-79: | 50 |
| Female 80-84: | 19 |
| Female 85 & Over: | 27 |
|
|
|
|
Ethnic Makeup of Holland Patent, Ny 13354
| Total Population: | 3103 |
| White: | 3048 |
| Black: | 7 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 28 |
| Other: | 1 |
|
|
Housing Statistics for Holland Patent, Ny 13354
| Total: | 3082 |
| Own: | 2696 |
| Rent: | 386 |
|
|
Education Level for Residents of Holland Patent, Ny 13354
| Total Population: | 2089 |
| Male: | 998 |
| No School: | 12 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 9 |
| 7th - 8th: | 45 |
| 9th: | 8 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 385 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 97 |
| 1 or More Years College, No Degree: | 87 |
| Associates: | 75 |
| Bachelors: | 161 |
| Doctorate: | 3 |
| Masters: | 48 |
|
| Female: | 1091 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 16 |
| 9th: | 11 |
| 10th: | 20 |
| 11th: | 28 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 311 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 134 |
| Associates: | 138 |
| Bachelors: | 120 |
| Doctorate: | 2 |
| Masters: | 114 |
|
|
|
Economic Statistics for Holland Patent, Ny 13354
| Employed Civilian Males: | 777 |
| Unemployed Civilian Males: | 25 |
| Male Over 16 In Labor Force: | 804 |
| Male Over 16 Not In Labor Force: | 293 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 830 |
| Unemployed Civilian Females: | 19 |
| Female Over 16 In Labor Force: | 849 |
| Female Over 16 Not In Labor Force: | 376 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1571 |
| Work At Home: | 91 |
| Over 16, Doesn't Work At Home: | 1480 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 47 |
| Married Couple Below Poverty: | 4 |
| Median Family Income: | $54348 |
| Median Household Income: | $49063 |
| Per Capita Income: | $20959 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 58 |
| 5 to 9 Minutes: | 160 |
| 10 to 14 Minutes: | 93 |
| 15 to 19 Minutes: | 208 |
| 20 to 24 Minutes: | 435 |
| 25 to 29 Minutes: | 125 |
| 30 to 35 Minutes: | 240 |
| 36 to 39 Minutes: | 16 |
| 40 to 44 Minutes: | 22 |
| 45 to 59 Minutes: | 54 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 28 |
|
|
Veterans Status for Residents of Holland Patent, Ny 13354
| Total Males: | 1069 |
| Male 18 to 64 | 893 |
| Male Civilian 18 to 64 | 891 |
| Male Civilian Non-Veteran 18 to 64 | 686 |
| Male Civilian Veteran 18 to 64 | 205 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 176 |
| Male Civilian 65 and Over | 176 |
| Male Civilian Non-Veteran 65 and Over | 70 |
| Male Civilian Veteran 65 and Over | 106 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1140 |
| Female 18 - 64 | 943 |
| Female 65 and Over | 197 |
| Female Civilians 18 - 64 | 943 |
| Female Civilian Non-Veteran 18 - 64 | 914 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 197 |
| Female Civilian Non-Veteran 65 and Over | 192 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|